You are here
d1 | h | d2 | l | t | s | D | E | |
---|---|---|---|---|---|---|---|---|
15 | 14 | M4 | 10 | 4 | 1,4 | • | • | |
20 | 23,5 | M6 | 18 | 6 | 2 | • | • | |
25 | 18,5 | M6 | 18 | 6 | 2 | • | • | |
30 | 28,5 | M8 | 20 | 8 | 2 | • | • | |
40 | 28 | M8 | 23 | 8 | 2 | • | • | |
50 | 28 | M10 | 28 | 10 | 2 | • | • | |
70 | 43 | M10 | 27 | 10 | 3 | • | • | |
75 | 37 | M12 | 37 | 12 | 3 | • | • | |
100 | 50 | M16 | 41 | 16 | 3 | • | • |
Appearance
Elastomer (default natural rubber, NK)
- Operation temperature -40 - +80 °C
- Should not be used at oil, alkaline, acid
- You can find other opportunites at the Elastomer
Metal insert
- ST37 (galvanized, DIN EN 12329 – Fe//Zn12//A)
- A2 (stainless, AISI 304)
- A4 (stainless, AISI 316)
Hardness (default 55 +/-5 Shore A)
- 43 (soft)
- 55 (medium)
- 72 (hard)
Use
Thanks for the special design this part is very useful for moving equipments, where you can not fix the part to its environments.