You are here
d1 | d 2 | h | d3 | l | t | 1 | 2 | 3 | |
---|---|---|---|---|---|---|---|---|---|
20 | 15 | 30 | M6 | 18 | 6 | • | • | • | |
20 | 15 | 40 | M6 | 18 | 6 | • | • | • | |
25 | 22 | 22 | M6 | 18 | 6 | • | • | • | |
40 | 35 | 28 | M8 | 23 | 8 | • | • | • | |
40 | 37 | 30 | M8 | 23 | 8 | • | • | • | |
46 | 40 | 25 | M10 | 28 | 10 | • | • | • | |
50 | 40 | 30 | M10 | 28 | 10 | • | • | • | |
75 | 70 | 40 | M12 | 37 | 12 | • | • | • | |
100 | 95 | 75 | M16 | 41 | 16 | • | • | • |
Appearance
Elastomer (default natural rubber, NK)
- Operation temperature -40 - +80 °C
- Should not be used at oil, alkaline, acid
- You can find other opportunites at the Elastomer
Metal insert
- ST37 (galvanized, DIN EN 12329 – Fe//Zn12//A)
- A2 (stainless, AISI 304)
- A4 (stainless, AISI 316)
Hardness (default 55 +/-5 Shore A)
- 43 (soft)
- 55 (medium)
- 72 (hard)
Use
The usage same as the cylindrical vibration dampers, but these products allow more laterial displacement. But under pressure these are not go out from the vertical plane of the metal insert. Because of the TP make the static load is bigger.